generated from mathias/template-go-web
chore(loop): 6 more iters — plateau at ~0.34-0.37 (1/6 kept)
Toy encoder near ceiling. 1 kept (val_vol_r2 0.3032→0.3442), 5 reverts. Consistent plateau = time to swap in TS-JEPA backbone (#3/#5). Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -5,3 +5,9 @@
|
||||
| 1 | 0.3749 | +0.0928 | KEEP | 2s | gpu=0% vram=10054/12227MiB temp=34°C | iter1 |
|
||||
| 1 | 0.3011 | +0.0776 | KEEP | 2s | gpu=0% vram=10054/12227MiB temp=34°C | iter1 |
|
||||
| 2 | 0.3032 | +0.0021 | KEEP | 2s | gpu=0% vram=10054/12227MiB temp=35°C | iter2 |
|
||||
| 1 | 0.2759 | -0.0273 | revert | 2s | gpu=0% vram=10054/12227MiB temp=34°C | iter1 |
|
||||
| 2 | 0.3442 | +0.0410 | KEEP | 2s | gpu=0% vram=10054/12227MiB temp=34°C | iter2 |
|
||||
| 3 | 0.3371 | -0.0071 | revert | 2s | gpu=0% vram=10054/12227MiB temp=34°C | iter3 |
|
||||
| 4 | 0.3143 | -0.0299 | revert | 2s | gpu=0% vram=10054/12227MiB temp=34°C | iter4 |
|
||||
| 5 | 0.3355 | -0.0087 | revert | 2s | gpu=0% vram=10054/12227MiB temp=34°C | iter5 |
|
||||
| 6 | 0.2377 | -0.1065 | revert | 2s | gpu=0% vram=10054/12227MiB temp=35°C | iter6 |
|
||||
|
||||
Reference in New Issue
Block a user